Tandir Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 75/Piece Request Sample |
| Model | Pfna Nail | Process | CNC Machine |
|---|---|---|---|
| MOQ | 1 PCS | Shipping | DHL / UPS / FedEx / EMS / TNT Air Cargo |
| Certificate | CE / ISO 13485 | Delivery Time | Within 10 Days for Ready Goods |
| Diameter | 9-11mm | Length | 180-420mm |
| Package | PE Film | Capacity | 10000 PCS/Month |
| Product | Specification (mm) | Product | Specification (mm) |
|---|---|---|---|
| PFNA Intramedullary Nail | Φ9 × 180 / 200 / 220 / 240 | PFNA Intramedullary Nail (Long) | Φ10 × 320 - 440 (R/L) |
| Φ10 × 180 / 200 / 220 / 240 | Φ11 × 320 - 440 (R/L) | ||
| Φ11 × 180 / 200 / 220 / 240 | Φ9 × 320 - 440 (R/L) | ||
| Φ12 × 180 / 200 / 220 / 240 | Blad Screw: Φ10.4 * 70-120 |
📍 Medial-Lateral Angle 6°: Allows insertion at the tip of the greater trochanter.
📍 Blade Screw Stability: Offers higher cut-out resistance than standard screws. The 130° angle provides optimal ergonomics.
📍 Locking Options: Static or dynamic locking via the aiming arm. Supports secondary dynamization for long nails.
📍 Bone Compaction: Inserting the blade compacts the cancellous bone, providing additional anchoring in osteoporotic bone.


Our team can help you choose the full range of orthopedic implants and instruments. As a professional manufacturer, we have our own production lines and warehouses. After 15 years of research and development, we now have 6 main series of orthopedic products, including spinal systems, interlocking nail systems, locking plate systems, and medical power tools.