1 / 5
Tandir Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
Key Features and Benefits:
| Product | Size (mm) | Material |
|---|---|---|
| Retrograde Femoral Nail | 9 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy |
| 10 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy | |
| 11 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy | |
| 12 x 200 / 220 / 240 / 260 / 280 / 300 / 320 / 340 / 360 | Titanium Alloy |
| Product | Length (mm) | Material |
|---|---|---|
| φ4.8mm IM Nail Interlocking Screw | 26 / 28 / 30 / 32 / 34 / 36 / 38 / 40 / 42 / 44 / 46 / 48 / 50 / 52 / 54 / 56 / 58 / 60 / 64 / 68 / 72 / 76 / 80 / 84 | Titanium Alloy |
We are a leading Orthopedic product manufacturer providing comprehensive, cost-effective surgical and reliable therapeutic solutions. Our range includes superior Orthopedic trauma implants, spinal implants, and surgical instruments worldwide.
Our trauma system features locking plates, intramedullary nails, cannulated headless screws, and cable systems. For spinal care, we offer cervical plates, pedicle screws, and various cages.
Quality is paramount; we maintain a strict internal quality system and comply with international standards including ISO13485, TUV CE0123, and NMPA certifications. Our goal is to provide safe, advanced implants that ensure reliable procedures and rapid recovery.



