1 / 5
Tandir Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 168/Piece Request Sample |
| Model NO. | 2.4mm Maxillofacial Reconstruction Plate |
|---|---|
| Instrument Classification | Class III |
| Samples | Available |
| Warranty | 1 Year |
| Transport Package | Box |
| Production Capacity | 1000 set/Month |
| 2.4mm Maxillofacial Reconstruction Plate Specifications | ||
|---|---|---|
| 2.4 Reconstruction Flat Straight plate (Unlocking) | RP4H8CZ | 8 holes, 2.4mm, 68mm |
| RP4H10CZ | 10 holes, 2.4mm, 85mm | |
| RP4H12CZ | 12 holes, 2.4mm, 102mm | |
| RP4H14CZ | 14 holes, 2.4mm, 119mm | |
| RP4H16CZ | 16 holes, 2.4mm, 136mm | |
| RP4H18CZ | 18 holes, 2.4mm, 153mm | |
| RP4H20CZ | 20 holes, 2.4mm, 170mm | |
| 2.4mm Maxillofacial Reconstruction Locking Plate Specifications | ||
|---|---|---|
| Φ2.4 Cross-fit Locking Screw (ID) | RSH248WZG | Φ2.4*8mm |
| RSH2410WZG | Φ2.4*10mm | |
| RSH2412WZG | Φ2.4*12mm | |
| RSH2414WZG | Φ2.4*14mm | |
Our team provides a full range of orthopedic implants and instruments. As a professional manufacturer, we maintain dedicated production lines and warehouses to ensure quality and supply.
With 15 years of research and development, we offer 6 main series of orthopedic products, including spinal systems, interlocking nail systems, locking plate systems, basic instrument systems, and medical power tools. We also continue to develop new areas such as veterinary orthopedic products.