1 / 5
Tandir Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 499/Piece Request Sample |
| Component | Size/Type | Reference Code |
|---|---|---|
| Stem | 1# A | 030260030012 |
| 2# A | 030260030022 | |
| 3# A | 030260030032 | |
| 4# A | 030260030042 | |
| 4# B | 030260030052 | |
| 5# B | 030260030062 | |
| Bipolar Cup | 10 | 030260030092 |
| 12 | 030260030102 | |
| 14 | 030260030112 | |
| 16 | 030260030122 | |
| 18 | 030260030132 | |
| 20 | 030260030142 | |
| Bipolar Liner | 9-6 | 030260030167 |
| 10-8 | 030260030177 | |
| 14-8 | 030260030197 | |
| Ball Head | 6MM | 030260030072 |
| 8MM | 030260030082 |







