1 / 5
Tandir Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |



| Model | Order No. | Item No. | Specification |
|---|---|---|---|
| Maxillofacial Micro X-Plate | 10.01.01.04021000 | 0539 | 4 holes, 0.6mm, 14mm |
| Maxillofacial Micro Rectangular Plate | 10.01.01.04023000 | 0672 | 4 holes, 0.6mm, 14*14mm |
| Maxillofacial Micro Straight bridge Plate | 10.01.01.04011020 | 0017 | 4 holes, 0.6mm, 20mm |
| Maxillofacial Micro Straight Plate | 10.01.01.06011000 | 0002 | 6 holes, 0.6mm, 24mm |
| Maxillofacial Micro Arc Plate | 10.01.01.08013000 | 0007 | 8 holes, 0.6mm, 30mm |
| Maxillofacial Micro 90°L-plate | 10.01.01.04115000 | 0010 | 4 holes, 0.6mm, 16mm, Left |
| Maxillofacial Micro 110°L-plate | 10.01.01.05116000 | 0535 | 5 holes, 0.6mm, 20mm, Left |
| Maxillofacial Micro Y-plate | 10.01.01.06021000 | 0538 | 6 holes, 0.6mm, 17mm |
| Maxillofacial Micro T-plate | 10.01.01.07019000 | 0537 | 7 holes, 0.6mm, 24mm |
*All prices are for reference only. Exact price will be based on the latest quotation.


