1 / 5
Tandir Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 3800/Piece Order Sample |
| No. | Code | Description | Specification |
|---|---|---|---|
| 1 | 110090 | Rear tilt angle guide rod | / |
| 2 | 110091 | Angle guide rod | / |
| 3 | 110030/40 | Drill bit | Φ4 / Φ5 |
| 4 | 110110 | Acetabular reamer rod | / |
| 5 | 120010 | Head inserter | / |
| 8 | 110054/55 | Reamer | 4# / 5# |
| 12 | 110070 | Stem inserter | / |
| 16 | 120080-120145 | Trial head | Multiple Sizes (8+0 to 14+5) |
| 17 | 120716-120722 | Trial cup | 16# - 22# |
| 18 | 120515-120523 | Acetabular reamer | 15# - 23# |
| 19 | 110081-110085 | Trial Stem | 1# - 5# |
| 20 | 110061-110065 | Intramedullary reamer | 1# - 5# |









