1 / 5
Tandir Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |



| Product Name | Diameter (φ) x Length (mm) | Material |
|---|---|---|
| SF-IV MIS Cannulated Bone Cement Multiaxial Pedicle Screw | 4.5 x 30/35/40/45/50/55 | Titanium Alloy (TA) |
| 5.0 x 30/35/40/45/50/55 | Titanium Alloy (TA) | |
| 5.5 x 30/35/40/45/50/55 | Titanium Alloy (TA) | |
| 6.0 x 30/35/40/45/50/55 | Titanium Alloy (TA) | |
| 6.5 x 30/35/40/45/50/55 | Titanium Alloy (TA) | |
| 7.0 x 30/35/40/45/50/55 | Titanium Alloy (TA) |





