1 / 5
Tandir Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Specification | Length (mm) | Material |
|---|---|---|
| φ2.5mm Headless Compression Screw - I | 12/14/16/18/20/22/24/26/28/30 | TA |
| φ3.0mm Headless Compression Screw - I | 14/16/18/20/22/24/26/28/30/32/34/36/38/40 | TA |
| φ3.5mm Headless Compression Screw - I | 16 to 60 (2mm increments) | TA |
| φ4.0mm Headless Compression Screw - I | 20 to 60 (2mm increments) | TA |
| φ4.5mm Headless Compression Screw - I | 30 to 70 | TA |
| φ6.5mm Headless Compression Screw - I | 30 to 100 (5mm increments) | TA |


