1 / 5
Tandir Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | PD-GM-04 | Certification | CE |
| Application | Commercial | Material | Steel |
| Type | Ground Bracket | Wind Speed | 60m/S |
| Snow Load | 1.4kn/M2 | Lead Time | 7-15 Days |
| Surface Treatment | Magnesium Aluminum Zinc | Standard | AS/NZS1170/Jisc8955:2017 |
Magnesium Aluminum Zinc Ground Mounting Systems For Solar Panels:
This ground mounting bracket is strictly designed according to maximum wind speeds and snow loads. While ensuring structural strength, installation efficiency and cost control are prioritized to ensure a long service life. Support foundations include direct ground insertion, ground screws, and cement piers.




| Structure Material | Mg-Al-Zn & AL-6005-T5 (Anodized) |
| Components | SUS304 & AI6005-5 (Anodized) |
| Tilt Angle | 0-60° |
| Wind Speed | 0-60 m/s |
| Snow Load | 0-150cm |
| Design Standard | AS/NZS 1170, DIN 1055, JIS C8955: 2017, IBC 2009 |
| Warranty | 12 Years |
Our facility features professional processing workshops for both Aluminum and Steel materials. Aluminum processing includes independent cutting, drilling, and forging. The steel workshop operates 6 production lines for Magnesium Aluminum Zinc processing with a monthly capacity of 40-50MW.










