1 / 5
Tandir Orthopedic Implants
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | ISO, CE |
Overview & Basic Info
Product Description



Product Parameters
| Interbody Fusion Cage - TLIF Cage (Material: PEEK) | |||
|---|---|---|---|
| Cod (Non-sterile) | Cod (Sterile) | H × W × L (mm) | Angle |
| 26044287 | 26045287 | 7×10×28 | 0° |
| 26046327 | 26047327 | 7×12×32 | 0° |
| 26040288 | 26041288 | 8×10×28 | 5° |
| 26042328 | 26043328 | 8×12×32 | 5° |
| 26040289 | 26041289 | 9×10×28 | 5° |
| 26042329 | 26043329 | 9×12×32 | 5° |
| 26040280 | 26041280 | 10×10×28 | 5° |
| 26042320 | 26043320 | 10×12×32 | 5° |
| 26040281 | 26041281 | 11×10×28 | 5° |
| 26042321 | 26043321 | 11×12×32 | 5° |
| 26040282 | 26041282 | 12×10×28 | 5° |
| 26042322 | 26043322 | 12×12×32 | 5° |
| 26040283 | 26041283 | 13×10×28 | 5° |
| 26042323 | 26043323 | 13×12×32 | 5° |
| 26040285 | 26041285 | 15×10×28 | 5° |
| 26042325 | 26043325 | 15×12×32 | 5° |
| 26040297 | 26041297 | 17×10×28 | 5° |
| 26042337 | 26043337 | 17×12×32 | 5° |
Our Advantages
Professional Profile


Exhibitions & Certifications
Frequently Asked Questions