1 / 5
Tandir Orthopedic Implants



| Description | SPEC1 | SPEC2 | DIRECTION |
|---|---|---|---|
| LCP Distal Radius Dorsal Locking L-Plate | 3 Holes | 40mm | Left |
| 4 Holes | 49mm | ||
| 3 Holes | 40mm | Right | |
| 4 Holes | 49mm | ||
| LCP Distal Radius Dorsal Locking T-Plate | 3-4 Holes | 40-49mm | / |
| VA LCP Distal Palmar Radius Locking Plate (Head 6 Holes) | 2-5 Holes | 45-75mm | Left |
| 2-5 Holes | 45-75mm | Right | |
| Anatomic Distal Radius Volar Locking Plate | 3-12 Holes | 51-175mm | Left |
| 3-12 Holes | 51-175mm | Right |




